Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
||
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
|||||
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep |
Sommerferien 2018
26. Jul to 8. Sep | 9 |
Schuljahresbeginn
10. Sep Schulanfang Kl. 6-12
10. Sep A-Woche
10. Sep |
Schulanfang Kl. 5
11. Sep | 12 |
Elternabend Ganztag
13. Sep 19:00 19:45 Elternabend Islam. RU
13. Sep 20:00 21:00 |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep 11.00 Uhr - Unterrichtsende
14. Sep 11:00 11:05 |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep B-Woche
17. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep Klassen 5 - Sicherer Schulweg - Theorie
18. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep A-Woche
24. Sep |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep Schulkonferenz (Mitglieder 2017/2018)
Doppelstundenmodell Pausenregelgung |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep Klassen 5 - Sicherer Schulweg Bustransfer
26. Sep Pädag. AK
26. Sep 19:30 21:00 |
RU-Austausch (Kl 10 in Ru)
14. Sep to 27. Sep | 28 | 29 | 30 |